2023-12-21 QA Session
Topics covered:
- The session covered updates in Google Maps rankings and the use of specific tools like PRLog.org and Krakken for enhancing click-through rates (CTR).
- Techniques for structuring local and service pages for multi-location businesses, and the application of Organization schema in e-commerce SEO were discussed.
- The lesson also addressed strategies for managing SEO campaigns across different geographic areas without a Google My Business (GMB) listing.
Timestamp | Question | Topics |
---|---|---|
00:02:25 | Update on ranking changes in Google Maps ranking. And use of citations in foundational work as a repository for traffic and CTR. | Google Maps, Citations, Traffic |
00:05:30 | PRLog.org packages used by Daryl and new CTR tool to test. | Press Release, CTR Tool |
00:16:00 | Maps ranking results with Krakken CTR campaign. | CTR Campaign |
00:23:00 | cssSelector in collection schema template. I’m getting errors could you please confirm the formatting or content that is added. | cssSelector schema |
00:24:11 | I’m always hearing different options about local pages / service pages. What’s the best way to structure these pages if there are multiple locations and multiple services? | Page Structure |
00:32:20 | What do you recommend for Organization schema for an ecom (online only) company? Would it be corporation? | Organization Schema, E-commerce |
00:34:26 | Quick question regarding running multiple surges for different keywords. EG: If I am running a surge for Keyword Suburb 1 - Then I want to run another surge for KW Suburb 2. Would I still use the same RSS for the YouTube/Soundcloud/Other assets? What would be the differences for the RSS masher feed for suburb 1 vs suburb 2 in terms of inputs? NOTE: I wont have a GMB for suburb 1 vs Suburb 2, as they are fairly close to each other and I am trying to use them to push the proximity for my main GMB | Surges, Local SEO |
00:37:57 | Should the My Map (and associated assets) be related to the GMB or the location of the keyword | My Map, Local SEO |
00:39:29 | If a business doesn't have a GMB, how does that impact the LocalBusiness/Organization schema? | Organization Schema |
00:41:42 | Is there any way to confirm that the schema is being picked up when we add it to image descriptions etc? | Image EXIF data |
00:43:05 | Example of CTR via lat and long in different areas in Kraken, please. | CTR, Kraken |
Notes:
Press release service talked about: https://www.prlog.org/
Daryl’s preferred structure:
- domain.com/service-category/state/city
- domain.com/service-category/location
Organization Schema for business without GMB: OnlineBusiness or OnlineStore